Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED
Telephone
0-2658-8888
Website
http://www.kgieworld.co.th
kgi-comsec@kgi.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 3,685,586.12 | 100 | 3,708,996.75 | 100 | 3,865,206.53 | 100 |
| 673,249 | 18.27 | 731,588.22 | 19.72 | 883,752.56 | 22.86 | |
| 1,297,748 | 35.21 | 1,307,408.35 | 35.25 | 1,393,783.52 | 36.06 | |
| 351,506 | 9.54 | 428,404.68 | 11.55 | 388,737.73 | 10.06 | |
| 1,357,137 | 36.82 | 1,238,288.36 | 33.39 | 1,194,714.78 | 30.91 | |
| 5,946.12 | 0.16 | 3,307.14 | 0.09 | 4,217.94 | 0.11 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

